- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 733 | Luxury Villa | Madrid | 5 | 1217 | 15 | €7,000,000 | |
| 412 | Luxury Villa | Madrid | 8 | 1050 | 33 | €6,750,000 | |
| 412c | Villa | Madrid | 8 | 1000 | 33 | €6,750,000 | |
| 701 | Luxury Villa | Madrid | 5 | 800 | 20 | €3,900,000 | |
| 697 | Luxury Villa | Madrid | 5 | 800 | 20 | €3,800,000 | |
| 698 | Luxury Villa | Madrid | 5 | 800 | 20 | €3,800,000 | |
| 699 | Luxury Villa | Madrid | 5 | 800 | 21 | €3,800,000 | |
| 1269 | Flat | Madrid BARRIO SALAMANCA | 3 | 316 | 50 | €3,600,000 | |
| 1272 | Luxury Villa | Madrid VALDECABAÑAS | 6 | 705 | 20 | €3,500,000 | |
| 428 | Flat | Madrid | 4 | 475 | 8 | €2,950,000 | |
| 410 | Luxury Villa | Madrid | 7 | 1087 | 20 | €2,700,000 | |
| 410c | Villa | Madrid | 7 | 1087 | 10 | €2,700,000 | |
| 444 | Flat | Madrid | 4 | 254 | 4 | €2,600,000 | |
| 1267 | Flat | Madrid BARRIO SALAMANCA | 3 | 348 | 44 | €2,550,000 | |
| 1228 | Villa | Madrid | 7 | 419 | 5 | €2,487,000 | |
| 663 | Penthouse | Madrid | 5 | 270 | 27 | €2,400,000 | |
| 1166 | Flat | Madrid | 4 | 271 | 4 | €2,400,000 | |
| 1236 | Villa | Madrid | 8 | 1250 | 3 | €2,200,000 | |
| 1099 | Flat | Madrid | 2 | 182 | 15 | €2,060,000 | |
| 1254 | Penthouse | Madrid | 4 | 208 | 4 | €2,050,000 | |
| 706 A | Luxury Villa | Madrid | 5 | 700 | 29 | €2,000,000 | |
| 781 | Flat | Madrid | 4 | 243 | 19 | €1,989,522 | |
| 1223 | Flat | Madrid | 3 | 258 | 3 | €1,897,000 | |
| 936 | Office | Madrid | 4 | 250 | 20 | €1,800,000 | |
| 937 | Penthouse | Madrid | 4 | 250 | 20 | €1,800,000 | |
| 555 | Luxury Villa | Madrid | 5 | 536 | 47 | €1,750,000 | |
| 555A | Villa | Madrid | 5 | 536 | 47 | €1,750,000 | |
| 933 | Three-storey apartment | Madrid | 5 | 800 | 21 | €1,750,000 | |
| 1268 | Flat | Madrid ALMAGRO | 4 | 260 | 38 | €1,720,000 | |
| 1266 | Apartment | Madrid CHAMARTIN - NUEVA ESPAÑA | 4 | 21 | €1,700,000 |
Showing 1 to 30 of 112