- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| parcelalafinca | Plot | Madrid | 6 | Price: Consult | |||
| 1263 | Flat | Madrid BARRIO SALAMANCA | 3 | 24 | €994,000 | ||
| 1266 | Apartment | Madrid CHAMARTIN - NUEVA ESPAÑA | 4 | 21 | €1,700,000 | ||
| 1121 | Flat | Madrid | 1 | 50 | 13 | €387,000 | |
| 1106 | Flat | Madrid CASTELLANA | 1 | 60 | 12 | €368,000 | |
| 1234 | Flat | Madrid BARRIO SALAMANCA | 2 | 63 | 26 | €679,000 | |
| 1038 | Apartment | Madrid | 1 | 65 | 6 | €585,000 | |
| 1275 | Apartment | Madrid BARRIO SALAMANCA | 2 | 69 | 4 | €482,000 | |
| 1037 | Apartment | Madrid | 1 | 70 | 19 | €487,000 | |
| 1043 | Apartment | Madrid | 2 | 79 | 17 | €630,000 | |
| 1289 | Apartment | Madrid CENTRO | 2 | 79 | 33 | €597,000 | |
| 1020 | Flat | Madrid | 1 | 82 | 10 | €847,000 | |
| 1064 | Flat | Madrid | 1 | 84 | 13 | €590,000 | |
| 1111 | Flat | Madrid | 2 | 89 | 3 | €554,000 | |
| 988 | Penthouse | Madrid | 2 | 90 | 16 | €660,000 | |
| 1059 | Penthouse | Madrid | 3 | 92 | 10 | €900,000 | |
| 856 | Penthouse | Madrid | 2 | 95 | 3 | €325,000 | |
| 862 | Flat | Madrid | 2 | 99 | 15 | €771,498 | |
| 863 | Flat | Madrid | 2 | 99 | 13 | €761,607 | |
| 438 | Flat | Madrid | 2 | 101 | 13 | €625,000 | |
| 660 | Penthouse | Madrid | 2 | 110 | 15 | €480,000 | |
| 1075 | Flat | Madrid | 2 | 110 | 31 | €677,000 | |
| 1039 | Flat | Madrid | 1 | 113 | 18 | Price: Consult | |
| 403 | Penthouse | Madrid | 2 | 121 | 6 | €425,000 | |
| 1070 | Flat | Madrid | 2 | 121 | 23 | €580,000 | |
| 1016 | Flat | Madrid | 3 | 124 | 13 | €830,000 | |
| 1259 | Flat | Madrid CENTRO | 3 | 126 | 2 | €676,000 | |
| 1222 | Flat | Madrid | 5 | 132 | 3 | €550,000 | |
| 1276 | Flat | Madrid MENDEZ ALVARO | 3 | 134 | 22 | €747,000 | |
| 1264 | Flat | Madrid ALMAGRO | 2 | 140 | 32 | €991,000 |
Showing 1 to 30 of 112