- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1238 | Flat | Madrid | 6 | 211 | 3 | €1,245,110 | |
| 1286 | Flat | Pozuelo de Alarcón SOMOSAGUAS | 4 | 175 | 1 | €867,000 | |
| 691 | Duplex | Madrid | 5 | 475 | 26 | €1,650,000 | |
| 1289 | Apartment | Madrid CENTRO | 2 | 79 | 33 | €597,000 | |
| 1073 | Villa | Madrid | 4 | 340 | 3 | €497,000 | |
| 1103 | Commercial property | Madrid | 346 | 3 | €1,150,000 | ||
| 1111 | Flat | Madrid | 2 | 89 | 3 | €554,000 | |
| 1112 | Flat | Madrid | 3 | 174 | 3 | €1,189,000 | |
| 1222 | Flat | Madrid | 5 | 132 | 3 | €550,000 | |
| 1223 | Flat | Madrid | 3 | 258 | 3 | €1,897,000 | |
| 1228 | Villa | Madrid | 7 | 419 | 5 | €2,487,000 | |
| 1243 | Flat | Madrid | 7 | 273 | 4 | €1,460,000 | |
| 1236 | Villa | Madrid | 8 | 1250 | 3 | €2,200,000 | |
| 1247 | Flat | Madrid | 4 | 239 | 3 | €919,000 | |
| 1250 | Villa | Madrid | 7 | 700 | 6 | €1,507,000 | |
| 1253 | Villa | Madrid | 4 | 350 | 5 | €975,000 | |
| 461A | Penthouse | Madrid | 4 | 240 | 6 | €1,950,000 | |
| 1259 | Flat | Madrid CENTRO | 3 | 126 | 2 | €676,000 | |
| PIS0632 | Flat | Madrid BARRIO SALAMANCA | 3 | 168 | 13 | €1,398,452 | |
| 1263 | Flat | Madrid BARRIO SALAMANCA | 3 | 24 | €994,000 | ||
| 1264 | Flat | Madrid ALMAGRO | 2 | 140 | 32 | €991,000 | |
| 1268 | Flat | Madrid ALMAGRO | 4 | 260 | 38 | €1,720,000 | |
| 1266 | Apartment | Madrid CHAMARTIN - NUEVA ESPAÑA | 4 | 21 | €1,700,000 | ||
| 1267 | Flat | Madrid BARRIO SALAMANCA | 3 | 348 | 44 | €2,550,000 | |
| 1269 | Flat | Madrid BARRIO SALAMANCA | 3 | 316 | 50 | €3,600,000 | |
| 1275 | Apartment | Madrid BARRIO SALAMANCA | 2 | 69 | 4 | €482,000 | |
| 1272 | Luxury Villa | Madrid VALDECABAÑAS | 6 | 705 | 20 | €3,500,000 | |
| 1234 | Flat | Madrid BARRIO SALAMANCA | 2 | 63 | 26 | €679,000 | |
| 928 | Flat | Madrid | 5 | 299 | 5 | €1,300,000 | |
| 1003 | Penthouse | Madrid | 5 | 500 | 12 | €1,690,000 |
Showing 1 to 30 of 112